Ref No | Title | Date | Name | Occupation | Community | Kept at | Notes | ||
P3/1849/37 | Commission, will, wrapper | 1849 | Dolman, William | Coal merchant | Swindon | Wilts CRO | |||
P1/14Reg/470A | Administration bond | [1792] | Dolman, Ann | Spinster | Salisbury | Wilts CRO | |||
P1/D/437 | Administration bond | 1792 | Dolman, Ann | Spinster | Salisbury | Wilts CRO | |||
P4/1856/2 | Affidavit, will, wrapper | 1856 | Dolman, James | Builder | Salisbury | Wilts CRO | |||
P4/1785/5 | Administration bond | 1785 | Doleman, Thomas | Bachelor | Salisbury | Wilts CRO | |||
P12/143 | Inventory, will | 1709 | Dolman, Mathew | Tailor | Netheravon | Wilts CRO | |||
P12/34 | Administration bond, inventory | 1617 | Dolman, Walter | Netheravon | Wilts CRO | ||||
P5/13Reg/103C | Administration bond, will | 1638 | Dolman, Joan | Widow | Netheravon | Wilts CRO | |||
P5/1583/12 | Administration bond, inventory | 1583 | Dolman, William | Netheravon | Wilts CRO | ||||
P5/1604/9 | Administration bond, inventory | 1605 | Dolman, John, senior | Husbandman | Netheravon | Wilts CRO | |||
P5/1638/30 | Administration bond, inventory, will | 1638 | Dolman, Joan | Widow | Netheravon | Wilts CRO | |||
P5/1678/15 | Inventory, will | 1678 | Dolman, Elizabeth | Widow | Netheravon | Wilts CRO | |||
P5/4Reg/70B | Administration bond | 1583 | Dolman, William | Netheravon | Wilts CRO | ||||
P12/69 | Inventory, will | 1632 | Doleman, Andrew | Netheravon | Wilts CRO | ||||
P3/D/253 | Administration bond, inventory | 1702 | Dolman, Richard | Yeoman | Malmesbury | Wilts CRO | |||
P3/D/36 | Inventory, will | 1618 | Doleman, Walter | Wheelwright | Malmesbury | Wilts CRO | |||
P16/48 | Will | 1677 | Dolman, Thomas | Cooper | Lyme Regis | Wilts CRO | |||
P30/54 | Inventory, will | 1637 | Dolman, Joan | Lyme Regis | Wilts CRO | ||||
P5/12Reg/9C | Administration bond | 1631 | Dolman, Martin | Lyme Regis | Wilts CRO | ||||
P5/1631/36 | Inventory | 1631 | Dolman, Martin | Cooper | Lyme Regis | Wilts CRO | |||
P5/10Reg/37D | Administration bond | 1619 | Dolman, Tristram | Hungerford | Wilts CRO | ||||
P5/1619/49 | Administration bond, inventory | 1619 | Dolman, Tristram | Innholder | Hungerford | Wilts CRO | |||
P5/2Reg/63A | Will | 1570 | Dolman, Thomas | Innholder | Hungerford | Wilts CRO | |||
3 104 | Will | 1560 | Doleman, Edmund | Hatchbechamp | Taunton Wills Index on Ancestry.com | ||||
2 285 | Will | 1558 | Dolman,Agnes | Hatchbecham | Taunton Wills Index on Ancestry.com | ||||
2 232 | Will | 1558 | Dolman, Roger | Hachebecham | Taunton Wills Index on Ancestry.com | ||||
P2/D/101 | Administration bond | 1612 | Dolman, Margery | Widow | Ebbesborne Wake | Wilts CRO | |||
9 80 | Will | 1593 | Dollman, Alice | Drayton | Taunton Wills Index on Ancestry.com | ||||
6 184 | Will | 1582 | Dolman, William | Drayton | Taunton Wills Index on Ancestry.com | ALS Sawtle | |||
P1/D/125 | Administration bond, will | 1668 | Dolman, John | Husbandman | Chieveley | Wilts CRO | |||
P5/5Reg/65D | Will | 1590 | Doleman, John | Husbandman | Chardstock | Wilts CRO | |||
P26/553 | Inventory, will | 1709 | Dolman, Walter, senior | Butcher | Calne | Wilts CRO | |||
P26/627 | Inventory, will | 1719 | Dolman, John, senior | Butcher | Calne | Wilts CRO | |||
P26/655 | Will | 1721 | Dolman, John | Butcher | Calne | Wilts CRO | |||
Will | 1733 | Dolman, Thomas | Bristol | Bristol Wills Index on Ancestry.com | |||||
Will | 1751 | Dolman, Thomas | Bristol | Bristol Wills Index on Ancestry.com | |||||
Will | 1761 | Dolman, Joseph | Bristol | Bristol Wills Index on Ancestry.com | |||||
Will | 1763 | Dolman, Sarah | Bristol | Bristol Wills Index on Ancestry.com | |||||
Will | 1767 | Dolman, Benjamin | Bristol | Bristol Wills Index on Ancestry.com | |||||
Wednesday, 14 March 2007
Dolman Wills 1558 - 1849 sorry about how this post looks click on the links
Subscribe to:
Posts (Atom)