Thursday 20 September 2007

Parishes around Calne

Num Parish County Country OS Code Miles from Calne
53 CALNE WIL ENG ST9971 0
42 BREMHILL WIL ENG ST9773 1.76
35 BLACKLAND WIL ENG SU0168 2.24
61 CHERHILL WIL ENG SU0370 2.56
84 COMPTON BASSETT WIL ENG SU0372 2.56
54 CALSTONE WELLINGTON WIL ENG SU0268 2.63
287 TYTHERTON KELLAWAYS WIL ENG ST9775 2.78
136 HEDDINGTON WIL ENG ST9966 3.11
141 HILMARTON WIL ENG SU0275 3.11
288 TYTHERTON LUCAS WIL ENG ST9574 3.11
225 PEWSHAM WIL ENG ST9470 3.17
139 HIGHWAY WIL ENG SU0474 3.62
71 CHITTOE WIL ENG ST9566 3.98
49 BROMHAM WIL ENG ST9665 4.17
328 YATESBURY WIL ENG SU0671 4.35
159 LANGLEY BURRELL WIL ENG ST9375 4.48
72 CHRISTIAN MALFORD WIL ENG ST9678 4.73
179 LYNEHAM WIL ENG SU0278 4.73
265 SOUTHBROOM WIL ENG SU0264 4.73
31 BISHOPS CANNING WIL ENG SU0364 5.01
64 CHIPPENHAM WIL ENG ST9173 5.13
158 LACOCK WIL ENG ST9168 5.31
275 SUTTON BENGER WIL ENG ST9478 5.34
282 TOCKENHAM WIL ENG SU0379 5.56
241 ROWDE WIL ENG ST9762 5.73
132 HARDENHUISH WIL ENG ST9074 5.9
101 DRAYCOT CERNE WIL ENG ST9278 6.15
75 CLYFFE PYPARD WIL ENG SU0777 6.21
317 WINTERBOURNE MONKTON WIL ENG SU0971 6.21
92 DEVIZES WIL ENG SU0061 6.24
93 DEVIZES ST JAMES THE BAPTIST WIL ENG SU0061 6.24
94 DEVIZES ST MARY THE VIRGIN WIL ENG SU0061 6.24
28 BERWICK BASSETT WIL ENG SU0973 6.34
156 KINGTON ST MICHAEL WIL ENG ST9077 6.72
91 DAUNTSEY WIL ENG ST9982 6.84
14 AVEBURY WIL ENG SU1069 6.95
245 SEAGRY WIL ENG ST9481 6.95
246 SEEND WIL ENG ST9461 6.95
127 GREAT SOMERFORD WIL ENG ST9682 7.08
191 MELKSHAM WIL ENG ST9064 7.08
316 WINTERBOURNE BASSETT WIL ENG SU1074 7.08
47 BROAD TOWN WIL ENG SU0977 7.25
269 STANTON ST QUINTIN WIL ENG ST9079 7.48
46 BROAD HINTON WIL ENG SU1076 7.51
114 ETCHILHAMPTON WIL ENG SU0460 7.51
228 POULSHOT WIL ENG ST9659 7.69
272 STERT WIL ENG SU0259 7.69
108 EAST KENNETT WIL ENG SU1167 7.86
5 All CANNINGS WIL ENG SU0761 7.96
227 POTTERNE WIL ENG ST9958 8.08
85 CORSHAM WIL ENG ST8670 8.1
322 WOOTTON BASSETT WIL ENG SU0682 8.1
30 BIDDESTONE WIL ENG ST8673 8.17
44 BRINKWORTH WIL ENG SU0184 8.17
172 LITTLE SOMERFORD WIL ENG ST9684 8.29
268 STANTON ST BERNARD WIL ENG SU0962 8.36
166 LEIGH DELAMERE WIL ENG ST8879 8.45
329 YATTON KEYNELL WIL ENG ST8676 8.66
324 WORTON AND MARSTON WIL ENG ST9757 8.79
6 ALTON BARNES WIL ENG SU1062 8.83
13 ATWORTH WIL ENG ST8665 8.9
221 OVERTON WIL ENG SU1368 8.9
50 BROUGHTON GIFFORD WIL ENG ST8763 8.96
150 KEEVIL WIL ENG ST9258 9.17
148 HULLAVINGTON WIL ENG ST8982 9.24
247 SEMINGTON WIL ENG ST8960 9.24
292 URCHFONT WIL ENG SU0457 9.24
309 WHADDON WIL ENG ST8861 9.24
7 ALTON PRIORS WIL ENG SU1162 9.32
26 BEECHINGSTOKE WIL ENG SU0859 9.32
258 SLAUGHTERFORD WIL ENG ST8473 9.4
57 CHALFIELD MAGNA WIL ENG ST8663 9.48
223 PATNEY WIL ENG SU0758 9.48
122 FYFIELD WIL ENG SU1468 9.51
164 LEA AND CLEVERTON WIL ENG ST9586 9.64
66 CHIRTON WIL ENG SU0757 10.02
55 CASTLE COOMBE WIL ENG ST8477 10.04
123 GARSDON WIL ENG ST9687 10.12
144 HOLT WIL ENG ST8661 10.19
129 GRITTLETON WIL ENG ST8580 10.34
184 MARDEN WIL ENG SU0857 10.34
142 HILPERTON WIL ENG ST8759 10.54
319 WOODBOROUGH WIL ENG SU1159 10.54
43 BREMILHAM WIL ENG ST9186 10.56
147 HUISH WIL ENG SU1463 10.56
126 GREAT CHEVERELL WIL ENG ST9854 10.58
178 LYDIARD TREGOZE WIL ENG SU1084 10.58
211 NORTON COLEPARLE WIL ENG ST8884 10.58
181 MALMESBURY WIL ENG ST9387 10.62
185 MARKET LAVINGTON WIL ENG SU0154 10.64
119 FOXLEY WIL ENG ST8985 10.69
177 LYDIARD MILLICENT WIL ENG SU0985 10.69
38 BOX WIL ENG ST8268 10.72
59 CHARLTON (HANKERTON) WIL ENG ST9588 10.85
107 EAST COULSTON WIL ENG ST9554 10.85
264 SOUTH WRAXALL WIL ENG ST8364 10.85
271 STEEPLE ASHTON WIL ENG ST9056 10.87
326 WROUGHTON WIL ENG SU1480 10.87
270 STAVERTON WIL ENG ST8560 11.06
313 WILSFORD (AMESBURY) WIL ENG SU1057 11.06
80 COLERNE WIL ENG ST8171 11.18
169 LITTLE CHEVERELL WIL ENG ST9953 11.18
97 DITTERIDGE WIL ENG ST8169 11.25
11 ASHLEY WIL ENG ST8168 11.34
230 PRESHUTE WIL ENG SU1768 11.34
173 LITTLETON DREW WIL ENG ST8380 11.41
209 NORTH WRAXALL WIL ENG ST8175 11.46
312 WILCOT WIL ENG SU1460 11.56
307 WESTPORT ST MARY WIL ENG ST9489 11.61
234 PURTON WIL ENG SU0987 11.73
214 OGBOURNE ST ANDREW WIL ENG SU1872 11.82
301 WEST LAVINGTON WIL ENG SU0052 11.82
130 HANKERTON WIL ENG ST9790 11.87
183 MANNINGFORD BRUCE WIL ENG SU1358 11.87
186 MARLBOROUGH WIL ENG SU1869 11.87
187 MARLBOROUGH ST MARY THE VIRGIN WIL ENG SU1869 11.87
188 MARLBOROUGH ST PETER AND ST PAUL WIL ENG SU1869 11.87
207 NORTH NEWNTON WIL ENG SU1257 11.87
60 CHARLTON (RUSHALL) WIL ENG SU1156 11.94
128 GREY EASTON WIL ENG ST8786 11.94
197 MINETY WIL ENG SU0290 11.96
110 EDINGTON WIL ENG ST9253 12
203 NETTLETON WIL ENG ST8178 12
4 ALDERTON WIL ENG ST8382 12.07
48 BROKENBOROUGH WIL ENG ST9189 12.24
40 BRADFORD ON AVON WIL ENG ST8261 12.25
250 SHERSTON MAGNA WIL ENG ST8585 12.3
285 TROWBRIDGE WIL ENG ST8557 12.3
182 MANNINGFORD ABBOTS WIL ENG SU1458 12.33
102 DRAYCOT FOLIAT WIL ENG SU1877 12.38
200 MONKTON FARLEIGH WIL ENG ST8065 12.38
300 WEST KINGTON WIL ENG ST8077 12.38
175 LUCKINGTON WIL ENG ST8383 12.43
215 OGBOURNE ST GEORGE WIL ENG SU1974 12.56
224 PEWSEY WIL ENG SU1660 12.58
251 SHIPTON MOYNE GLS ENG ST8989 12.79
22 BATHFORD SOM ENG ST7966 12.81
41 BRATTON WIL ENG ST9152 12.81
68 CHISLEDON WIL ENG SU1879 12.81
242 RUSHALL WIL ENG SU1255 12.81
1 ACTON TURVILLE GLS ENG ST8080 13.06
193 MILDENHALL WIL ENG SU2069 13.11
236 RODBOURNE CHENEY WIL ENG SU1486 13.18
199 MONKTON DEVERILL WIL ENG ST8587 13.21
206 NORTH BRADLEY WIL ENG ST8555 13.21
289 UPAVON WIL ENG SU1355 13.21
21 BATHEASTON SOM ENG ST7867 13.28
90 CRUDWELL WIL ENG ST9592 13.28
323 WOOTTON RIVERS WIL ENG SU1963 13.38
314 WINGFIELD WIL ENG ST8356 13.63
124 GREAT BADMINTON GLS ENG ST8082 13.64
195 MILTON LILBORNE WIL ENG SU1860 13.64
213 OAKSEY WIL ENG ST9993 13.67
266 ST CATHERINE SOM ENG ST7770 13.68
278 SWINDON WIL ENG SU1685 13.68
189 MARSHFIELD GLS ENG ST7773 13.73
74 CLAVERTON SOM ENG ST7864 13.76
165 LEIGH WIL ENG SU0692 13.76
308 WESTWOOD WIL ENG ST8059 13.96
20 BATHAMPTON SOM ENG ST7766 14.02
260 SOPWORTH WIL ENG ST8286 14.09
36 BLUNSDON ST ANDREW WIL ENG SU1389 14.17
315 WINSLEY WIL ENG ST7960 14.19
174 LONG NEWNTON WIL ENG ST9092 14.2
283 TORMARTON GLS ENG ST7778 14.35
149 IMBER WIL ENG ST9648 14.41
277 SWAINSWICK SOM ENG ST7668 14.41
95 DIDMARTON GLS ENG ST8287 14.51
302 WEST LITTLETON GLS ENG ST7675 14.51
12 ASHTON KEYNES WIL ENG SU0494 14.63
116 FARLEIGH HUNGERFORD SOM ENG ST8057 14.66
109 EASTON ROYAL WIL ENG SU2060 14.73
120 FRESHFORD SOM ENG ST7860 14.73
167 LIMPLEY STOKE WIL ENG ST7860 14.73
294 WANBOROUGH WIL ENG SU2082 14.73
198 MONKTON COMBE SOM ENG ST7762 14.77
244 SAVERNAKE WIL ENG SU2265 14.77
226 POOLE KEYNES WIL ENG SU0095 14.93
259 SOMERFORD KEYNES WIL ENG SU0195 14.96
274 STRATTON ST MARGARET WIL ENG SU1787 14.96
89 CRICKLADE ST SAMPSON WIL ENG SU0993 15.02
280 TETBURY GLS ENG ST8993 15.02
281 TILSHEAD WIL ENG SU0347 15.12
112 ENFORD WIL ENG SU1351 15.17
303 WESTBURY WIL ENG ST8650 15.35
23 BATHWICK SOM ENG ST7565 15.37
293 WALCOT SOM ENG ST7565 15.37
67 CHISENBURY WIL ENG SU1653 15.39
217 OLDBURY ON THE HILL GLS ENG ST8188 15.39
238 RODE SOM ENG ST8154 15.39
45 BROAD BLUNSDON WIL ENG SU1590 15.43
279 TELLISFORD SOM ENG ST8055 15.43
79 COLD ASHTON GLS ENG ST7472 15.55
160 LANGRIDGE SOM ENG ST7469 15.58
252 SHORNCOTE WIL ENG SU0296 15.65
320 WOOLLEY SOM ENG ST7468 15.65
58 CHARLCOMBE SOM ENG ST7467 15.73
29 BEVERSTONE GLS ENG ST8693 15.88
143 HINTON CHARTERHOUSE SOM ENG ST7758 15.88
16 BATH SOM ENG ST7464 16.13
17 BATH ST JAMES SOM ENG ST7464 16.13
18 BATH ST MICHAEL SOM ENG ST7464 16.13
19 BATH ST PETER & PAUL SOM ENG ST7464 16.13
52 BURBAGE WIL ENG SU2361 16.16
162 LATTON WIL ENG SU0995 16.16
216 OLD SODBURY GLS ENG ST7581 16.16
152 KEMBLE WIL ENG ST9897 16.17
267 STANTON FITZWARREN WIL ENG SU1790 16.26
262 SOUTH MARSTON WIL ENG SU1988 16.31
106 DYRHAM GLS ENG ST7375 16.35
88 CRICKLADE ST MARY WIL ENG SU1095 16.4
146 HORTON GLS ENG ST7684 16.42
239 RODMARTON GLS ENG ST9497 16.45
261 SOUTH CERNEY GLS ENG SU0497 16.45
98 DODINGTON GLS ENG ST7480 16.51
96 DILTON WIL ENG ST8449 16.55
118 FITTLETON WIL ENG SU1449 16.55
220 ORCHESTON ST MARY WIL ENG SU0545 16.58
170 LITTLE HINTON WIL ENG SU2383 16.67
171 LITTLE SODBURY GLS ENG ST7583 16.67
321 WOOLVERTON SOM ENG ST7953 16.72
219 ORCHESTON ST GEORGE WIL ENG SU0645 16.73
263 SOUTH STOKE SOM ENG ST7461 16.73
69 CHITTERNE ALL SAINTS WIL ENG ST9944 16.78
70 CHITTERNE ST MARY WIL ENG ST9944 16.78
212 NORTON ST PHILIP SOM ENG ST7755 16.9
2 ALDBOURNE WIL ENG SU2675 16.96
111 EISEY WIL ENG SU1295 16.96
291 UPTON SCUDAMORE WIL ENG ST8647 16.96
135 HAWKESBURY GLS ENG ST7686 17.06
202 NETHERAVON WIL ENG SU1448 17.06
305 WESTON SOM ENG ST7266 17.06
25 BECKINGTON SOM ENG ST8051 17.14
39 BOXWELL GLS ENG ST8192 17.19
115 EVERLEIGH WIL ENG SU2053 17.19
32 BISHOPSTONE (LITTLE HINTON) WIL ENG SU2483 17.23
180 MADDINGTON WIL ENG SU0644 17.33
286 TWERTON SOM ENG ST7264 17.33
235 RAMSBURY WIL ENG SU2771 17.4
100 DOYNTON GLS ENG ST7174 17.5
99 DOWN AMPNEY GLS ENG SU1097 17.54
284 TRESHAM GLS ENG ST7991 17.57
56 CASTLE EATON WIL ENG SU1495 17.58
248 SEVENHAMPTON WIL ENG SU2090 17.6
27 BERKLEY SOM ENG ST8149 17.67
131 HANNINGTON WIL ENG SU1793 17.67
163 LAVERTON SOM ENG ST7753 17.67
62 CHERINGTON GLS ENG ST9098 17.68
161 LASBOROUGH GLS ENG ST8294 17.77
83 COMBE HAY SOM ENG ST7359 17.8
296 WARMINSTER WIL ENG ST8745 17.8
297 WARMINSTER CHRISTCHURCH WIL ENG ST8745 17.8
37 BOURTON OXF ENG SU2387 17.92
117 FIGHELDEAN WIL ENG SU1547 17.92
125 GREAT BEDWIN WIL ENG SU2764 17.93
253 SHREWTON WIL ENG SU0643 17.93
176 LULLINGTON SOM ENG ST7851 18.02
76 COATES GLS ENG SO9800 18.03
190 MARSTON MEYSEY WIL ENG SU1297 18.06
208 NORTH STOKE SOM ENG ST7069 18.06
299 WELLOW SOM ENG ST7358 18.06
310 WICK AND ABSON GLS ENG ST7073 18.06
103 DRIFFIELD GLS ENG SU0799 18.09
240 ROLLSTONE WIL ENG SU0743 18.09
295 WAPELEY AND CODRINGTON GLS ENG ST7179 18.09
15 AVENING GLS ENG ST8898 18.11
65 CHIPPING SODBURY GLS ENG ST7282 18.11
255 SIDDINGTON ST MARY GLS ENG SP0200 18.11
256 SIDDINGTON ST PETER GLS ENG SP0200 18.11
204 NEWINGTON BAGPATH GLS ENG ST8194 18.15
151 KELSTON SOM ENG ST7067 18.19
113 ENGLISH COMBE SOM ENG ST7162 18.27
210 NORTON BAVANT WIL ENG ST9043 18.27
231 PRESTON (CIRENCESTER) GLS ENG SP0400 18.29
24 BAYDON WIL ENG SU2877 18.4
82 COLLINGBOURNE KINGSTON WIL ENG SU2455 18.44
140 HIGHWORTH WIL ENG SU2092 18.45
33 BISHOPSTROW WIL ENG ST8943 18.47
222 OZLEWORTH GLS ENG ST7993 18.47
3 ALDERLEY GLS ENG ST7690 18.54
138 HEYTESBURY WIL ENG ST9242 18.54
205 NEWTON ST LOE SOM ENG ST7064 18.54
134 HARNHILL GLS ENG SP0700 18.69
327 YATE GLS ENG ST7182 18.69
73 CIRENCESTER GLS ENG SP0201 18.73
121 FROXFIELD WIL ENG SU2968 18.73
86 CORSLEY WIL ENG ST8246 18.78
153 KEMPSFORD GLS ENG SU1696 18.78
10 ASHBURY BRK ENG SU2685 18.9
233 PUCKLECHURCH GLS ENG ST6976 18.9
104 DUNKERTON SOM ENG ST7159 18.93
192 MEYSEY HAMPTON GLS ENG SU1199 18.93
87 CORSTON SOM ENG ST6965 19.01
157 KNOOK WIL ENG ST9341 19.01
168 LITTLE BEDWIN WIL ENG SU2965 19.01
8 AMPNEY CRUCIS GLS ENG SP0601 19.14
81 COLLINGBOURNE DUCIS WIL ENG SU2453 19.14
154 KINGSCOTE GLS ENG ST8196 19.14
254 SHRIVENHAM BRK ENG SU2489 19.14
304 WESTERLEIGH GLS ENG ST6979 19.29
318 WINTERBOURNE STOKE WIL ENG SU0741 19.29
34 BITTON GLS ENG ST6869 19.3
194 MILSTON WIL ENG SU1645 19.3
78 CODFORD ST PETER WIL ENG ST9640 19.35
137 HENLLYS MON ENG ST7692 19.35
218 ORCHARDLEIGH SOM ENG ST7650 19.35
325 WOTTON UNDER EDGE GLS ENG ST7692 19.35
51 BUCKLAND DENHAM SOM ENG ST7551 19.41
237 RODDEN SOM ENG ST7947 19.41
243 SALTFORD SOM ENG ST6867 19.42
257 SISTON GLS ENG ST6875 19.42
306 WESTON BIRT GLS ENG ST8599 19.45
9 AMPNEY ST PETER GLS ENG SP0801 19.46
276 SUTTON VENY WIL ENG ST9041 19.46
105 DURRINGTON WIL ENG SU1544 19.5
145 HORSLEY GLS ENG ST8398 19.5
133 HARDINGTON SOM ENG ST7452 19.51
290 UPTON LOVELL WIL ENG ST9440 19.51
298 WATCHFIELD BRK ENG SU2490 19.51
201 NAILSWORTH GLS ENG ST8499 19.73
196 MINCHINHAMPTON GLS ENG SO8600 19.75
311 WICKWAR GLS ENG ST7288 19.83
229 POULTON GLS ENG SP1001 19.85
232 PRISTON SOM ENG ST6960 19.85
63 CHILTON FOLIATT WIL ENG SU3170 19.9
155 KINGSWOOD GLS ENG ST7491 19.9
77 CODFORD ST MARY WIL ENG ST9739 19.92
273 STRATTON GLS ENG SP0103 19.92
249 SHERRINGTON WIL ENG ST9639 19.97



Powered by ScribeFire.

No comments: