| Name Dolman, Albert | | Age 35 | Birth 1876 | Arrival 1911 |
| Dolman, Amy | | 25 | 1880 | 1905 |
| Dolman, Anna | | 5 | 1917 | 1922 |
| Dolman, Arthur | | 30 | 1872 | 1902 |
| Dolman, Benjamin | | 22 | 1882 | 1904 |
| Dolman, Bridget | | 32 | 1881 | 1913 |
| Dolman, Brynley Wynne | Wrexham, | 1 | 1923 | 1924 |
| Dolman, C.J. | | 25 | 1870 | 1895 |
| Dolman, Charles Robt. | | 10 | 1903 | 1913 |
| Dolman, Dorothy | | 26 | 1897 | 1923 |
| Dolman, Edna Gwendolina | Wrexham, | 9 | 1915 | 1924 |
| Dolman, Ernest Glyn | Wrexham, | 14 | 1910 | 1924 |
| Dolman, Ester | | 21 | 1883 | 1904 |
| Dolman, Francis William Temple | Helen's | 7 | 1913 | 1920 |
| Dolman, Frank | | 26 | 1895 | 1921 |
| Dolman, Fred H. | | 21 | 1871 | 1892 |
| Dolman, Frederick T. | | 26 | 1894 | 1920 |
| Dolman, Henry | | 34 | 1872 | 1906 |
| Dolman, James William | | | | |
| Dolman, John | | 40 | 1879 | 1919 |
| Dolman, Lizzie | Watersford | 17 | 1884 | 1901 |
| Dolman, Michael | | 20 | 1879 | 1899 |
| Dolman, Michael | | 23 | 1881 | 1904 |
| Dolman, Nellie | | 3 | 1902 | 1905 |
| Dolman, Nellie | Wrexham, | 42 | 1882 | 1924 |
| Dolman, Reginald | | 16 | 1894 | 1910 |
| Dolman, Yette | | 1 | 1903 | 1904 |
| Doleman, Peter Tipping | Ashby De La Zonch | 38 | 1867 | 1905 |
| Dollman, Cecilia | | 54 | 1845 | 1899 |
| Doman, Ella | Maiden Bradley | 18 | 1885 | 1903 |
| Doman, George | | 26 | 1874 | 1900 |
| Doman, George A. | | 21 | 1877 | 1898 |
| Doman, Gertrude | | 25 | 1891 | 1916 |
| Doman, Kate | Bromley | 56 | 1847 | 1903 |
| Doman, Margaret ... | | 20 | 1878 | 1898 |
Friday, 16 January 2009
DOLMANS LANDING AT ELLIS ISLAND FROM UK
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment