1851 Census 702
1861 Census 778
1871 Census 1,020
1891 Census 1,268
| Name | 1841 Census | 1851 Census | 1861 Census | 1871 Census | 1891 Census | Total |
|---|---|---|---|---|---|---|
| WILLIAM Dolman | 45 | 48 | 49 | 65 | 72 | |
| JOHN Dolman | 38 | 39 | 54 | 55 | 56 | |
| ELIZABETH Dolman | 40 | 46 | 49 | 49 | 40 | |
| THOMAS Dolman | 29 | 37 | 34 | 36 | 38 | |
| SARAH Dolman | 29 | 38 | 32 | 38 | 33 | |
| MARY Dolman | 44 | 33 | 31 | 26 | 32 | |
| JAMES Dolman | 27 | 36 | 28 | 35 | 36 | |
| GEORGE Dolman | 22 | 31 | 24 | 44 | 40 | |
| ANN Dolman | 39 | 33 | 30 | 24 | 19 | |
| JOSEPH Dolman | 16 | 23 | 22 | 22 | 24 | |
| HENRY Dolman | 12 | 16 | 16 | 25 | 25 | |
| HANNAH Dolman | 19 | 25 | 14 | 13 | 19 | |
| JANE Dolman | 17 | 17 | 14 | 17 | 18 | |
| SAMUEL Dolman | 11 | 14 | 15 | 19 | 20 | |
| ROBERT Dolman | 19 | 13 | 9 | 18 | 16 | |
| ELIZA Dolman | 13 | 15 | 12 | 15 | 15 | |
| EMMA Dolman | 10 | 9 | 14 | 13 | 18 | |
| FREDERICK Dolman | 7 | 8 | 4 | 18 | 27 | |
| CHARLES Dolman | 7 | 14 | 15 | 14 | 13 | |
| MARIA Dolman | 8 | 11 | 9 | 11 | 8 |
INFO from
http://www.your-family-history.com/d/dolman-family-history.php
1 comment:
My grandfather is James Dolman, from Birmingham, Al.US.
Post a Comment