Friday, 24 August 2007

The frequency of the Doman surname in the census

The Doman Family in the Census

Census Freqency of the Surname Doman
1841 Census 220
1851 Census 190
1861 Census 360
1871 Census 317
1891 Census 476

Most Frequent Forenames for the Doman Family in the Census

Name 1841 Census 1851 Census 1861 Census 1871 Census 1891 Census Total
GEORGE Doman 10 12 23 17 15
JOHN Doman 17 10 19 16 13
WILLIAM Doman 16 9 16 12 18
ELIZABETH Doman 18 14 14 12 12
MARY Doman 18 6 16 9 14
SARAH Doman 8 11 12 11 10
THOMAS Doman 9 10 11 10 10
ANN Doman 9 8 13 8 3
CHARLES Doman 7 6 12 6 9
JAMES Doman 6 6 7 11 9
HENRY Doman 5 2 9 9 8
JANE Doman 6 3 12 4 5
EDWARD Doman 3 5 6 3 9
ELIZA Doman 3 4 9 3 6
JOSEPH Doman 7 2 6 4 6
HANNAH Doman 6 2 6 6 2
SAMUEL Doman 6 5 2 6 1
ELLEN Doman 3 1 2 1 11
CATHERINE Doman 2 6 3 2 4
MARTHA Doman 2 2 3 4 4

No comments: