The Dollman Family in the Census
| Census | Freqency of the Surname Dollman | |
|---|---|---|
| 1841 Census | 108 | |
| 1851 Census | 97 | |
| 1861 Census | 106 | |
| 1871 Census | 109 | |
| 1891 Census | 111 | |
Most Frequent Forenames for the Dollman Family in the Census
| Name | 1841 Census | 1851 Census | 1861 Census | 1871 Census | 1891 Census | Total |
|---|---|---|---|---|---|---|
| WILLIAM Dollman | 10 | 8 | 6 | 6 | 9 | |
| MARY Dollman | 7 | 8 | 2 | 6 | 6 | |
| JOHN Dollman | 6 | 5 | 3 | 3 | 2 | |
| ELIZABETH Dollman | 6 | 3 | 4 | 3 | 2 | |
| THOMAS Dollman | 8 | 3 | 2 | 3 | 2 | |
| FRANCIS Dollman | 5 | 4 | 2 | 3 | 3 | |
| HENRY Dollman | 3 | 2 | 6 | 1 | 2 | |
| JANE Dollman | 5 | 2 | 1 | 5 | 0 | |
| SARAH Dollman | 2 | 1 | 2 | 4 | 2 | |
| ELIZA Dollman | 2 | 2 | 1 | 3 | 1 | |
| CHARLES Dollman | 2 | 2 | 3 | 2 | 0 | |
| HARRIET Dollman | 3 | 2 | 1 | 3 | 0 | |
| MARIA Dollman | 2 | 2 | 1 | 3 | 0 | |
| EDWARD Dollman | 3 | 2 | 1 | 1 | 0 | |
| HANNAH Dollman | 2 | 3 | 1 | 1 | 0 | |
| AGNES Dollman | 1 | 1 | 1 | 1 | 2 | |
| ADA Dollman | 0 | 0 | 0 | 0 | 1 | |
| ADA S Dollman | 0 | 0 | 0 | 0 | 1 | |
| ALBERT Dollman | 0 | 0 | 0 | 0 | 1 | |
| ALEXANDER P Dollman | 0 | 0 | 0 | 0 | 1 |
No comments:
Post a Comment