Friday 24 August 2007

Census frequency of the surname Doleman

The Doleman Family in the Census

Census Freqency of the Surname Doleman
1841 Census 180
1851 Census 192
1861 Census 176
1871 Census 163
1891 Census 259

Most Frequent Forenames for the Doleman Family in the Census

Name 1841 Census 1851 Census 1861 Census 1871 Census 1891 Census Total
WILLIAM Doleman 13 22 12 12 24
JOHN Doleman 15 13 16 10 11
MARY Doleman 13 9 8 9 7
GEORGE Doleman 9 13 7 2 10
THOMAS Doleman 9 10 7 8 7
ELIZABETH Doleman 8 6 6 8 12
JAMES Doleman 10 8 10 4 5
SARAH Doleman 5 12 7 4 6
ANN Doleman 9 7 4 2 3
CHARLES Doleman 7 3 2 4 7
JOSEPH Doleman 3 8 7 2 3
HANNAH Doleman 2 8 6 5 1
JANE Doleman 5 4 3 4 5
ELIZA Doleman 5 7 4 3 1
HENRY Doleman 4 4 1 4 5
SAMUEL Doleman 2 3 7 2 2
ELLEN Doleman 2 3 3 2 1
ALFRED Doleman 1 3 2 2 2
EDWARD Doleman 3 2 2 1 1
FRANCIS Doleman 3 1 2 1 2

No comments: