Reg # | Family name | Given name | Fathers given names | Mothers names |
1923/C254 | Dolman | Richard Terry | - | Caroline Jane Dolman ** born Queensland aged 1 year |
1918/C259 | Dolman | James | - | Caroline Jane Dolman ** born Queensland aged 5 hours |
1916/C1970 | Dolman | William George | - | Caroline Jane Dolman ** born Queensland aged 64 days |
1914/C1060 | Dolman | Charles | - | Caroline Jane Dolman ** born Queensland aged 12 hours |
1922/F2346 | Dolman | Lewis John | - | - ** aged 29 years |
1901/C851 | Dolman | William | William Dolman | Susan Jones |
1926/C2901 | Dolman | Susan Jane | James Horace Jones | Emma Kathleen Cooper |
1923/C253 | Dolman | Doris May | - | Caroline Jane Dolman ** born Queensland aged 2 years |
1868/C1221 | Dolman | Adeline Hannah | - | - ** aged 39 years |
Saturday, 22 November 2008
DOLMAN DEATHS QUEENSLAND 1829 -1929
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment