Reg # | Subjects Family Name | Subjects Given Names | Other Partys Family Name | Other Partys Given Names |
1894/C197 | Nellie | - | Doman | Seck |
1896/C979 | Doman | Walter Thomas | Shorensen | Mary |
1901/C854 | Schmockel | Elizabeth Henriette | Doman | Fredrick James |
1904/C857 | Doman | Henry Francis | Reith | Annie Eleanor |
1917/C1014 | Johnston | Donald Fred | Doman | Emily Maria |
1918/C159 | Colles | Nelson | Doman | Winifred |
1921/C1789 | Doman | Sweeney | Assacruz | Lena |
1925/C3536 | Mann | Roy Gladstone | Doman | Bessie Annie Eleanor |
1926/C3142 | Doman | Alma Bernice | Scott | Herbert George |
1929/C2133 | Doman | Henry James | Verrall | Edith Sarah |
Saturday, 22 November 2008
DOMAN MARRIAGES QUEENSLAND 1829 - 1929
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment