Reg # | Family name | Given name | Fathers given names | Mothers names |
1909/C3761 | Doman | Norman Edward | Frederick James | Elizabeth Henrietta Schmockel |
1909/C3683 | Doman | Alma Burness | Walter Thomas | Mary Sorensen |
1912/C4358 | Doman | Bessie Amie Eleanor | Henry Francis | Annie Eleanor Reith |
1911/C4040 | Doman | Charles Julius | Walter Thomas | Mary Sorensen |
1911/C4049 | Doman | Frederick Hilary | Frederick James | Elizabeth Henrietta Schmoekel |
1914/C4901 | Doman | Maisie Christina | Walter Thomas | Mary Sorenson |
1914/C4381 | Doman | Thomas Walter | Henry Francis | Annie Eleanor Reith |
1864/C811 | Doman | William james | William | Mary Hayes |
1898/C4436 | Doman | Mary Ann | Walter Thomas | Mary Lorensen |
1897/C2229 | Doman | Sweeny | Seck | Nellie |
1905/C4295 | Doman | Arthur Francis | Frederick James | Elizabeth Henriette Schmockel |
1900/C5917 | Doman | Emily Maria | Walter Thomas | Mary Shorensen |
1902/C2064 | Doman | Harry | Seck | Nellie |
1903/C3911 | Doman | Henry James | Frederick James | Elizabeth Henriette Schmockel |
1902/C4455 | Doman | James | Frederick James | Elizabeth Henrietta Schmeokel |
1900/C1082 | Doman | Minnie | Seck | Nellie |
1909/C10496 | Doman | Aubrey Henry Francis | Henry Francis | Annie Eleanor Reith |
1906/C4526 | Doman | Cecil Vivian Aubrey Henry | Henry Francis | Annie Elemor Reith |
1907/C4875 | Doman | James Henry John | Henry Francis | Annie Eleanor Reith |
1905/C1957 | Doman | Norman | Seck | Nellie |
Saturday, 22 November 2008
DOMAN BIRTHS QUEENSLAND 1829 - 1914
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment