Reg # | Family name | Given name | Fathers given names | Mothers names |
1922/C3480 | Doman | Harry | Seck Doman | Nellie - ** born Queensland aged 20 years |
1919/C390 | Doman | Walter Thomas | Walter Thomas Doman | Mary Sorensen |
1912/C1442 | Doman | Cecil Vivian Aubrey Henry | Henry Francis Doman | Annie Eleanor Reith |
1904/C1497 | Doman | Martha | William Young | Anna - |
1912/C1443 | Doman | James Henry John | Henry Francis Doman | Annie Eleanor Reith |
1923/C1391 | Doman | Seck | Seck | Miriam |
Saturday, 22 November 2008
DOMAN DEATHS QUEENSLAND 1829 -1929
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment