Reg # | Subjects Family Name | Subjects Given Names | Other Partys Family Name | Other Partys Given Names |
1854/BMA137 | Jones | Adelaide | Dolman | Francis Frederic |
1897/C412 | Dolman | William James | Fisher | Susan Jane |
1907/C685 | Dolman | Annis Eileen | Gilmour | Alfred |
1913/C744 | Bowles | Thomas | Dolman | Una Irene |
1914/C771 | McIntosh | Hugh | Dolman | Charlotte Elena |
1914/C773 | Wilson | Jack | Dolman | Lila |
1915/C2332 | Wallace | Olive Amy | Dolman | Wallen Elijah |
1922/C1151 | Dolman | Janet May | Martin | William |
1929/C1139 | Dolman | Caroline Jane | Stanton | Horace Tennyson |
Saturday, 22 November 2008
DOLMAN MARRIAGES QUEENSLAND 1829 -1929
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment